Every resource created by the coalition, gathered in one place for your convenience!
Resource | Topics |
---|---|
2014 Statewide Needs Assessment - Housing | Shelter, Transitional housing programs |
2014 Statewide Needs Assessment - Human Trafficking | Human trafficking |
2017 Annual Report | |
2017 Planning Guide - Sexual Assault Awareness Month | Best / promising practices |
A Diversion Toolkit for Communities | Restorative justice |
Advocate certification and training requirements | Advocate certification, Best / promising practices, Confidentiality, Family Violence Prevention and Services Act (FVPSA), Laws and regulations, Oregon Department of Human Services (DHS), Oregon Department of Justice - Crime Victims Services Division (CVSD), Training requirements advocates, Victims of Crime Act (VOCA), Violence Against Women Act (VAWA) |
Advocate privilege/confidentiality - PowerPoint slides | Confidentiality, Crisis hotline services, Data collection and management, Domestic violence services for survivors of, Laws and regulations, Sexual assault services for survivors of, Shelter |
Board Training Manual | Nonprofit management |
Browse | |
Case review form | Oregon Domestic Violence Fatality Review Team (ODVFRT) |
Child and elder abuse | Domestic violence children witnessing |
Client- and funder-level database platforms for Oregon’s domestic violence and sexual assault advocacy programs | Best / promising practices, Confidentiality, Data collection and management, Oregon Department of Human Services (DHS), Oregon Department of Justice - Crime Victims Services Division (CVSD) |
Communities of color | Anti-oppression |
Complaint and Grievance Process for Domestic Violence/Sexual Assault (DVSA) Programs | Family Violence Prevention and Services Act (FVPSA), Oregon Department of Human Services (DHS), Oregon Department of Justice - Crime Victims Services Division (CVSD), Violence Against Women Act (VAWA) |
Confidentiality protections for victims and certified advocates | Advocate certification, Confidentiality, Family Violence Prevention and Services Act (FVPSA), Laws and regulations, Oregon Department of Human Services (DHS), Oregon Department of Justice - Crime Victims Services Division (CVSD), Training requirements advocates, Victims of Crime Act (VOCA), Violence Against Women Act (VAWA) |
Culturally-specific services: A collaborative living document | Anti-oppression, Best / promising practices, Culturally-specific |
Domestic and Sexual Violence Advocacy Training Requirements | Best / promising practices, Confidentiality, Crisis hotline services, Domestic violence services for survivors of, Laws and regulations, Oregon Department of Human Services (DHS), Oregon Department of Justice - Crime Victims Services Division (CVSD), Sexual assault services for survivors of, Shelter |
Domestic violence | Domestic violence effects of, Domestic violence escaping from, Domestic violence prevalence of |
Domestic Violence and Housing Instability | Domestic violence effects of, Domestic violence escaping from, Economic abuse, Laws and regulations, Shelter, Transitional housing programs |
Domestic Violence Toolkit for Mental Health Professionals | Best / promising practices, Coordinated community response (CCR), Domestic violence effects of, Health system partnerships, Mental health therapists |
E-Learning Course for Boards of Directors | Nonprofit management |
Earned Media Guide | Media relations, Outreach and communications |
Educational institutions | |
Effective Listening | Helping skills |
Engaging Douglas County Communities in systematic planning efforts to integrate Adverse Childhood Experiences (ACEs) science | Children and youth, Coordinated community response (CCR), Health system partnerships |
Everyone Counts! Partnering to Ensure Survivors Are Included in the Point-in-Time Count | |
Fact Sheets | |
FAQs Immigration Enforcement and Victim Services Programs | Anti-oppression, Best / promising practices, Crisis hotline services, Immigrant and refugee communities, Laws and regulations, Shelter |
Fatal Domestic Violence in Oregon: Demographics Related to Victims, Perpetrators, and Incidents - 2015 Report | Oregon Domestic Violence Fatality Review Team (ODVFRT) |
Fatal Domestic Violence in Oregon: Demographics related to Victims, Perpetrators, and Incidents | |
Fatal Domestic Violence in Oregon: Demographics Related to Victims, Perpetrators, and Incidents - 2013 Report | Oregon Domestic Violence Fatality Review Team (ODVFRT) |
Fatal Domestic Violence in Oregon: Demographics Related to Victims, Perpetrators, and Incidents - 2014 Report | Oregon Domestic Violence Fatality Review Team (ODVFRT) |
Fatal Domestic Violence in Oregon: Demographics Related to Victims, Perpetrators, and Incidents - 2016 Report | Domestic violence prevalence of |
Fatal Domestic Violence in Oregon: Demographics Related to Victims, Perpetrators, and Incidents 2018 Report | Data collection and management, Domestic violence effects of, Domestic violence prevalence of |
Financial and economic abuse | Economic abuse |
First Steps to Building a Safe Electronic Healthcare Record (EHR) for Women | Confidentiality, Data collection and management, Health system partnerships, Technology safety |
Five solid social media practices for DV/SA advocacy programs | Media relations, Outreach and communications, Technology safety |
Frequently Asked Legal Questions: A Manual for Oregon's Domestic and Sexual Violence Advocates (Legal Manual) | Best / promising practices, Confidentiality, Domestic violence services for survivors of, Laws and regulations, Legal advocacy, Restraining and protective orders, Sexual assault services for survivors of |
Frequently Asked Questions (FAQs): Online core advocacy training | Advocate certification, Training requirements advocates |
Gender pronouns | Best / promising practices, Lesbian Gay Bisexual Transgender Queer+ (LGBTQ+) |
Guidelines for Confidentiality Policies for DV/SA Nonprofit Grantees | Best / promising practices, Confidentiality, Data collection and management, Grant management funding, Laws and regulations, Oregon Department of Justice - Crime Victims Services Division (CVSD) |
Healthy Teen Relationship Act (HTRA) Toolkit - For Advocates | Best / promising practices, Children and youth, Coordinated community response (CCR), Laws and regulations, Schools and educational institutionals |
Healthy Teen Relationship Act (HTRA) Toolkit - For Local School Districts | Children and youth, Prevention primary, Schools and educational institutionals, Title IX |
Housing discrimination and fair housing rights | Economic abuse, Shelter, Transitional housing programs |
How to select new work computers - April 2019 | Agencies' use of technology, Data collection and management, Nonprofit management |
Human trafficking and commercial sexual exploitation of children (CSEC) | Human trafficking |
Immigrant and refugee survivors | Immigrant and refugee communities |
In-house publications | |
Intimate Partner Violence during Pregnancy (Webcast series by Safer Futures): Part 1 - Pregnancy | Health system partnerships, Safer Futures |
Intimate Partner Violence during Pregnancy (Webcast series by Safer Futures): Part 2 - Labor and early postpartum | Health system partnerships, Safer Futures |
Intimate Partner Violence during Pregnancy (Webcast series by Safer Futures): Part 3 - Late postpartum | |
Lending library | |
Lesbian, Gay, Bisexual, Transgender, Queer and Questioning communities | Lesbian Gay Bisexual Transgender Queer+ (LGBTQ+) |
List of abbreviations and acronyms for Oregon DV/SA programs | |
Media coverage of domestic violence: Do's and Don'ts for Reporters | Domestic violence effects of, Domestic violence prevalence of, Domestic violence services for survivors of, Media relations, Outreach and communications |
Newsletter - April 2015 | |
Newsletter - August 2015 | |
Newsletter - February 2015 | |
Newsletter - January 2015 | |
Newsletter - June 2015 | |
Newsletter - March 2015 | |
Online core advocacy training | |
Oregon Batterer Intervention Providers Directory 2016 | Batterers' Intervention programs (BIP) |
Oregon domestic and sexual violence advocacy service standards | Best / promising practices, Crisis hotline services, Domestic violence services for survivors of, Family Violence Prevention and Services Act (FVPSA), Laws and regulations, Oregon Department of Human Services (DHS), Sexual assault services for survivors of, Shelter, Support groups, Transitional housing programs, Victims of Crime Act (VOCA), Violence Against Women Act (VAWA) |
Oregon Guide to Health Care Partnerships: For community-based organizations and advocates supporting survivors of domestic violence in health care settings | Co-located / outstationed advocacy, Domestic violence services for survivors of, Health system partnerships, Project Connect, Safer Futures |
Organizational racial justice practices | Anti-oppression, Best / promising practices, Culturally-specific |
People with disabilities | Anti-oppression, Deaf and hard of hearing |
Prevention Through Liberation: Theory and Practice of Anti-Oppression as Primary Prevention of Sexual and Domestic Violence | Anti-oppression, Prevention Through Liberation grant program, Prevention primary |
Prisons and jails | Prisons and jails |
Protocol for Culturally Responsive Organizations | Culturally-specific, Immigrant and refugee communities |
Reimbursement for Domestic Violence Advocacy Services Provided to Members of Oregon’s Coordinated Care Organizations | Health system partnerships, Safer Futures |
Restraining and protective orders | Legal advocacy, Restraining and protective orders |
Sample Authorization and Release of Information Form | Confidentiality, Laws and regulations, Violence Against Women Act (VAWA) |
Sample confidentiality policies and form templates for agencies working with survivors | Confidentiality, Family Violence Prevention and Services Act (FVPSA), Laws and regulations, Victims of Crime Act (VOCA), Violence Against Women Act (VAWA) |
Sexual Assault Awareness Month 2017 | |
Sexual Assault Awareness Month 2018 | Outreach and communications |
Sexual Harassment: Not in Our School! | Children and youth, Schools and educational institutionals, Sexual assault effects of, Sexual assault forensic evidence collection, Sexual assault prevalence of |
Sexual violence and rape | Sexual assault effects of, Sexual assault prevalence of |
Stalking | Stalking |
Supporting Undocumented and Immigrant Survivors: A Tip Sheet for Advocates | Anti-oppression, Domestic violence services for survivors of, Immigrant and refugee communities, Sexual assault services for survivors of, Trauma, Trauma vicarious |
Technology, internet, and computer safety | Agencies' use of technology, Technology safety |
Teens and youth | Children and youth |
The Frontlines of Intimate Partner Violence | Domestic violence effects of, Domestic violence prevalence of, Health system partnerships |
The National Intimate Partner and Sexual Violence Survey: 2010-2012 State Report | Domestic violence prevalence of, Sexual assault prevalence of |
Toolkit for Interrupting Oppression | Anti-oppression, Best / promising practices, Lesbian Gay Bisexual Transgender Queer+ (LGBTQ+), Outreach and communications |
Toolkit on Campus Intimate Partner Sexual Violence | Best / promising practices, Colleges and universities, Coordinated community response (CCR), Domestic violence prevalence of, Domestic violence services for survivors of, Laws and regulations, Schools and educational institutionals, Sexual assault prevalence of, Sexual assault services for survivors of, Title IX |
Webinars | |
Where we’re going and where we’ve been: Making the case for preventing sexual violence | Outreach and communications, Prevention primary |
Working Definition of Allyship: The Handout | Anti-oppression |
Working Together: Domestic Violence Advocates Co-Located at DHS Offices (POLICIES & PRACTICES RESOURCE GUIDE) | Best / promising practices, Co-located / outstationed advocacy |